Categories
Model | SparX |
Filter Dimension | 129*132*28mm(Special Dimention) |
View Size | 100x60mm(3.94"x3.28") |
CE Classification | 1/1/1/1 |
Sensors | 4 |
Light state | Shade 4 |
Dark state | Variable Shade 5-9/9-13 |
Shade Control | Remote Control |
Switching Time | 0.04ms(ANSI) |
Sensitivity Control | Adjustable Level 1-5 For Low-High (Remote Control ) |
Delay time Control (Dark to Light ) | Adjustable 0.1-0.9S(Remote Control) |
Grinding Function | Yes |
Cutting Function | Yes,Shade 5 |
Low Battery Warning Indicator | Yes |
Operation Temperature | -10℃- 65℃(14℉-149℉) |
Storing Temperature | -20℃- 85℃(-4℉-185℉) |
Power Supply | Solar Cell, Rechargeable Lithium Battery |
Inner protection lens | PL-5010 |
Minimum TIG welding current | >2A |
Maximum TIG welding current | 350A |
Specification of Remote | |
Display | OLED |
Power Supply | Li-ion Rechargeable Battery |
ADF Battery Operating Time | >300h |
Charging Time | 2.5h |
Battery Life | >500 |